Elementu zk. | Argitsua | Watts | LED mota | Beam Angelua | Erregulagarria | Dimentsioa | Sarrerako tentsioa |
(W) | (hazbete) | ||||||
OST-60UBBL-01DDM01 | 130LM/W | 60W | SMD2835 | II mota | 1-10 V-ko erregulagarria | 16,93*11,93*4,06 | AC120-277V |
OST-100UBBL-01DDM01 | 100W | 16,93*11,93*4,06 | |||||
OST-150UBBL-01DDM01 | 150W | 16,93*11,93*4,06 | |||||
OST-185UBBL-01DDM01 | 185W | 16,93*11,93*4,06 | |||||
OST-240UBBL-02DDM01 | 240W | 23,6*11,93*4,06 | |||||
OST-300UBBL-02DDM01 | 300W | 23,6*11,93*4,06 | |||||
OST-400UBBL-03DDM01 | 400W | 30,2*11,93*4,06 | |||||
OST-500UBBL-03DDM01 | 500W | 30,2*11,93*4,06 |
Zentratu 5 urtez mong pu irtenbideak eskaintzera.